MustRead
Blog
Social
Media
Digest
Dev
Design
Business
Finance
Tech
Education
Hobbies
Essay
Author
OpenSource
Name | Subscribe | Followers | Social | Introduction & Preview |
---|---|---|---|---|
Tim Bornholdt | 18 | I'm a seasoned entrepreneur and technical co-founder who helps amazing people get their impactful organizations off the ground. | ||
Tableau Blog | 4224 | Everything we do is driven by our mission to help people see and understand data. | ||
Pieter Levels | 213 | Founder of Digital Nomad List, Photo AI, and Remote OK. Author of MAKE. But the blog hasn't been updated for more than a year. | ||
Stay SaaSy | 898 | We started this blog to share what we’ve learned on how to scale product and engineering through all stages of startup hypergrowth. | ||
Evan Martin | 1386 | I gave Google Chrome five years, from before release to 2012; I touched many pieces but I'm most responsible for the Linux port. | ||
The Verge | 177280 | Founded in 2011, we offer our audience everything from breaking news to reviews to award-winning features and investigations, on our site, in video, and in podcasts. | ||
Troy Hunt | 1585 | Create courses for Pluralsight and am a Microsoft Regional Director and MVP who travels the world speaking at events and training technology professionals. | ||
Mark Nichols | 16 | I’m from Manhattan Kansas and I’ve been a nerd since before being a nerd was popular. Today I happily work at Kansas State University. | ||
Tomasz Tunguz | 84 | I’m a venture capitalist since 2008. I was a PM on the Ads team at Google and worked at Appian before. | ||
Julia Evans | 3225 | I’m a software developer. I live in Montreal. I sometimes give talks. Most of my income comes from my programming zines business Wizard Zines. | ||
Abigail Pain | 9 | A UK-based Computer Science student, photographer and programmer who's currently studying at the University of Birmingham. | ||
Visualising Data | 2220 | by Andy Kirk, an independent data visualisation expert based in Yorkshire (UK) , work as a data visualisation design consultant and train. | ||
Nir Eyal | 551 | Bestselling Author · Investor · Speaker. Author of 'Hooked' and & 'Indistractable'. The blog is about the intersection of psychology, technology, and business. | ||
Naval Ravikant | 543 | American entrepreneur and investor, author of ‘The Almanack of Naval Ravikant’, has invested in more than 200 companies, including Uber and Twitter. | ||
xkcd | 61576 | by Randall Munroe, author of ‘What If?’ ‘How To’ ‘Thing Explainer’. A webcomic of romance, sarcasm, math, and language. | ||
Colin Percival | 271 | A Canadian computer scientist and computer security researcher. FreeBSD/EC2 maintainer, FreeBSD Release Engineering Lead, AWS Hero, and author of @Tarsnap . | ||
Ask Hacker News Weekly | 63 | The 10 highest-rated "Ask HN" (or more generally, submissions without links) on Hacker News every weekly. By Colin Percival. | ||
Hacker News Daily | 1047 | The 10 highest-rated articles on Hacker News every day. Provided by Colin Percival. | ||
Frank Meeuwsen | 25 | A team lead for Kaliber Studio, a talented group of content specialists. He’s a pioneering blogger, author of Bloghelden, the definitive history of blogging in the Netherlands. | ||
Hackaday | 6764 | Hackaday serves up Fresh Hacks Every Day from around the Internet. Our playful posts are the gold-standard in entertainment for engineers and engineering enthusiasts. | ||
Alec Muffett | 42 | Alec is a technologist, writer & security consultant who has worked in host and network security for more than 30 years, with 25 of those in industry. | ||
FlowingData | 1207 | By Nathan Yau. A combination of highlighting others’ work and visualization guides. | ||
Engadget | 246268 | Founded in 2004, is a popular tech blog covering news, reviews, and guides on everything from gadgets to AI and electric vehicles. | ||
Daily Infographic | 2844 | Every day, we scour the internet for data visualizations with the best content and design. We make facts and figures snack-worthy. | ||
Colin Walker | 30 | Mess about with cod, make music, wrote an ebook. | ||
Ars Technica | 25109 | A website offering in-depth news, reviews, and guides on technology, science, and more, known for its technical expertise and insightful analysis. | ||
NL Times -Top Stories | 12 | The NL Times is an Amsterdam-based publisher delivering the latest English-language news updates from the Netherlands. | ||
BBC News | 190645 | British broadcaster known for global news, documentaries, and iconic programming. | ||
The New Yorker | 470 | The full text is output by feedx. A weekly magazine since 1925, blends insightful journalism, witty cartoons, and literary fiction into a cultural landmark. | ||
CEPA | 98 | The Center for European Policy Analysis (CEPA) is a nonpartisan think tank working to strengthen the transatlantic alliance through research, analysis, and programs. |
Full text
Excerpt
RSS translated into Chinese
NewsLetter
The followers is inoreader + feedly, not real-time data.Discover and Translate RSS Feeds, Control Your Content, Gain Global Insights.