2025-12-05 21:03:45
See visuals like this from many other data creators on our Voronoi app. Download it for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
The COVID-19 pandemic reshaped where Americans live, and those shifts are now visible in the county population data from 2021 to 2024. This visualization highlights which counties gained or lost the most residents in the post-pandemic period.
The data for this visualization comes from the U.S. Census Bureau’s county population estimates, as compiled and analyzed by the Harvard Joint Center for Housing Studies.
The biggest population gains are concentrated in Sun Belt metros and their suburbs. Harris County, Texas added roughly 273,900 residents, while nearby Fort Bend County gained about 129,100 and Montgomery County about 124,200 people.
In Arizona, Maricopa County—home to Phoenix—expanded by around 227,700 residents, while Utah County, Utah and Pinal County, Arizona each added more than 80,000 people.
| County, State | Population Change (2021-2024) |
|---|---|
| Harris County, Texas | 273919 |
| Maricopa County, Arizona | 227681 |
| Collin County, Texas | 179007 |
| Miami-Dade County, Florida | 142732 |
| Denton County, Texas | 130610 |
| Fort Bend County, Texas | 129099 |
| Montgomery County, Texas | 124193 |
| Clark County, Nevada | 122901 |
| Polk County, Florida | 122699 |
| Hillsborough County, Florida | 115106 |
| Tarrant County, Texas | 114411 |
| Bexar County, Texas | 112117 |
| Williamson County, Texas | 111849 |
| Riverside County, California | 105270 |
| Orange County, Florida | 101926 |
| Wake County, North Carolina | 101750 |
| Lee County, Florida | 95393 |
| Broward County, Florida | 93975 |
| Pasco County, Florida | 92932 |
| Mecklenburg County, North Carolina | 90022 |
| Palm Beach County, Florida | 87779 |
| Pinal County, Arizona | 83649 |
| Utah County, Utah | 83628 |
| Osceola County, Florida | 76895 |
| Travis County, Texas | 67157 |
| King County, Washington | 65862 |
| Horry County, South Carolina | 59612 |
| St. Lucie County, Florida | 59209 |
| Lake County, Florida | 57966 |
| St. Johns County, Florida | 57823 |
| Duval County, Florida | 57333 |
| Manatee County, Florida | 56708 |
| Marion County, Florida | 51441 |
| Kaufman County, Texas | 50660 |
| Brevard County, Florida | 49655 |
| Hays County, Texas | 48041 |
| Volusia County, Florida | 47020 |
| Gwinnett County, Georgia | 45491 |
| Dallas County, Texas | 45287 |
| Greenville County, South Carolina | 43479 |
| Hidalgo County, Texas | 41928 |
| Middlesex County, Massachusetts | 41378 |
| Sarasota County, Florida | 40348 |
| Spartanburg County, South Carolina | 39851 |
| Brazoria County, Texas | 39715 |
| Collier County, Florida | 38902 |
| Weld County, Colorado | 38278 |
| Ellis County, Texas | 38059 |
| Comal County, Texas | 37991 |
| Ada County, Idaho | 37498 |
| San Joaquin County, California | 35432 |
| Benton County, Arkansas | 34945 |
| Pima County, Arizona | 34922 |
| Snohomish County, Washington | 34138 |
| Canyon County, Idaho | 33861 |
| Rutherford County, Tennessee | 33694 |
| Douglas County, Colorado | 33668 |
| Madison County, Alabama | 32828 |
| Berkeley County, South Carolina | 32768 |
| Sussex County, Delaware | 32480 |
| Johnston County, North Carolina | 32368 |
| Franklin County, Ohio | 31798 |
| District of Columbia, District of Columbia | 31333 |
| San Bernardino County, California | 30755 |
| Hamilton County, Indiana | 30673 |
| Parker County, Texas | 30147 |
| Johnson County, Texas | 29597 |
| Salt Lake County, Utah | 29246 |
| Brunswick County, North Carolina | 28945 |
| Middlesex County, New Jersey | 28659 |
| Baldwin County, Alabama | 28364 |
| Ocean County, New Jersey | 27880 |
| Placer County, California | 27871 |
| Rockwall County, Texas | 27842 |
| Capitol Planning Region, Connecticut | 27420 |
| Forsyth County, Georgia | 27185 |
| Bell County, Texas | 27174 |
| Frederick County, Maryland | 26530 |
| Canadian County, Oklahoma | 26315 |
| Knox County, Tennessee | 26218 |
| Washington County, Utah | 25914 |
| Chester County, Pennsylvania | 25885 |
| Dane County, Wisconsin | 25727 |
| Cherokee County, Georgia | 25344 |
| Bay County, Florida | 25175 |
| Bergen County, New Jersey | 24930 |
| Montgomery County, Tennessee | 24716 |
| Sacramento County, California | 24504 |
| Chesterfield County, Virginia | 24443 |
| Sumter County, Florida | 24390 |
| Oakland County, Michigan | 24362 |
| Worcester County, Massachusetts | 24156 |
| Charlotte County, Florida | 24105 |
| Union County, North Carolina | 23698 |
| Polk County, Iowa | 23146 |
| Seminole County, Florida | 23133 |
| Tulsa County, Oklahoma | 22806 |
| Delaware County, Ohio | 22804 |
| Liberty County, Texas | 22532 |
| Hernando County, Florida | 22521 |
| Adams County, Colorado | 22456 |
| Montgomery County, Pennsylvania | 22290 |
| Clark County, Washington | 21906 |
| Essex County, New Jersey | 21507 |
| Guadalupe County, Texas | 21458 |
| Montgomery County, Maryland | 21417 |
| Wilson County, Tennessee | 21297 |
| Cobb County, Georgia | 21155 |
| Durham County, North Carolina | 21123 |
| Johnson County, Kansas | 21115 |
| Charleston County, South Carolina | 21043 |
| Fulton County, Georgia | 21021 |
| Flagler County, Florida | 20712 |
| Loudoun County, Virginia | 20657 |
| Union County, New Jersey | 20480 |
| Guilford County, North Carolina | 20055 |
| Washoe County, Nevada | 19555 |
| Williamson County, Tennessee | 19520 |
| Washington County, Arkansas | 19405 |
| York County, South Carolina | 19139 |
| Paulding County, Georgia | 18973 |
| El Paso County, Colorado | 18968 |
| Lexington County, South Carolina | 18781 |
| Iredell County, North Carolina | 18665 |
| Santa Rosa County, Florida | 18631 |
| Hunt County, Texas | 18479 |
| Hamilton County, Tennessee | 18365 |
| Hall County, Georgia | 18336 |
| Western Connecticut Planning Region, Connecticut | 18251 |
| Oklahoma County, Oklahoma | 18207 |
| Clay County, Florida | 17804 |
| Cabarrus County, North Carolina | 17690 |
| Pierce County, Washington | 17515 |
| Henry County, Georgia | 17448 |
| St. Charles County, Missouri | 17303 |
| New Castle County, Delaware | 17136 |
| Jackson County, Georgia | 17085 |
| Norfolk County, Massachusetts | 17004 |
| New Hanover County, North Carolina | 16891 |
| Bastrop County, Texas | 16859 |
| Hampshire County, Massachusetts | 16810 |
| Kern County, California | 16405 |
| Essex County, Massachusetts | 16157 |
| Cass County, North Dakota | 16048 |
| Providence County, Rhode Island | 15868 |
| Lubbock County, Texas | 15804 |
| Galveston County, Texas | 15801 |
| Douglas County, Nebraska | 15707 |
| Citrus County, Florida | 15605 |
| Washington County, Minnesota | 15560 |
| Kootenai County, Idaho | 15532 |
| Forsyth County, North Carolina | 15509 |
| Cumberland County, Pennsylvania | 15262 |
| Brazos County, Texas | 15109 |
| Lancaster County, South Carolina | 15060 |
| Hendricks County, Indiana | 15014 |
| Richland County, South Carolina | 14954 |
| Smith County, Texas | 14891 |
| Dallas County, Iowa | 14799 |
| Yavapai County, Arizona | 14785 |
| Spokane County, Washington | 14749 |
| Limestone County, Alabama | 14733 |
| Davis County, Utah | 14702 |
| Yuma County, Arizona | 14645 |
| Larimer County, Colorado | 14642 |
| Morris County, New Jersey | 14581 |
| Fresno County, California | 14512 |
| York County, Pennsylvania | 14486 |
| Kent County, Michigan | 14478 |
| Grayson County, Texas | 14380 |
| Sumner County, Tennessee | 14301 |
| Hudson County, New Jersey | 14276 |
| Prince William County, Virginia | 14140 |
| Beaufort County, South Carolina | 13946 |
| Burlington County, New Jersey | 13821 |
| Merced County, California | 13811 |
| Walton County, Florida | 13775 |
| Suffolk County, New York | 13734 |
| Sarpy County, Nebraska | 13647 |
| Plymouth County, Massachusetts | 13636 |
| Berkeley County, West Virginia | 13588 |
| Davidson County, Tennessee | 13410 |
| Gaston County, North Carolina | 13385 |
| Nassau County, Florida | 13340 |
| Allen County, Indiana | 13172 |
| Naugatuck Valley Planning Region, Connecticut | 13165 |
| Weber County, Utah | 13117 |
| Lee County, Alabama | 12991 |
| Anderson County, South Carolina | 12991 |
| Warren County, Kentucky | 12903 |
| Midland County, Texas | 12862 |
| Warren County, Ohio | 12823 |
| Dakota County, Minnesota | 12720 |
| Wright County, Minnesota | 12718 |
| Somerset County, New Jersey | 12679 |
| Walton County, Georgia | 12656 |
| St. Tammany Parish, Louisiana | 12608 |
| Dorchester County, South Carolina | 12604 |
| Harnett County, North Carolina | 12380 |
| Wise County, Texas | 12339 |
| Anoka County, Minnesota | 12338 |
| Mohave County, Arizona | 12306 |
| Barrow County, Georgia | 12288 |
| Chatham County, Georgia | 12260 |
| Fairfax County, Virginia | 12245 |
| South Central Connecticut Planning Region, Connecticut | 12192 |
| Deschutes County, Oregon | 12065 |
| Lafayette Parish, Louisiana | 12063 |
| Shelby County, Alabama | 12054 |
| Alachua County, Florida | 12017 |
| Cache County, Utah | 11858 |
| Bristol County, Massachusetts | 11817 |
| Indian River County, Florida | 11687 |
| Will County, Illinois | 11674 |
| Arapahoe County, Colorado | 11606 |
| Maury County, Tennessee | 11575 |
| Coweta County, Georgia | 11474 |
| Alamance County, North Carolina | 11420 |
| Spotsylvania County, Virginia | 11410 |
| Denver County, Colorado | 11399 |
| Greater Bridgeport Planning Region, Connecticut | 11269 |
| Sedgwick County, Kansas | 11244 |
| Lehigh County, Pennsylvania | 11162 |
| Stafford County, Virginia | 11152 |
| Tooele County, Utah | 11137 |
| Newton County, Georgia | 11113 |
| Jefferson County, Kentucky | 10985 |
| Minnehaha County, South Dakota | 10921 |
| Camden County, New Jersey | 10837 |
| Kendall County, Illinois | 10820 |
| Orange County, New York | 10770 |
| Rockland County, New York | 10766 |
| Benton County, Washington | 10764 |
| Franklin County, North Carolina | 10743 |
| Columbia County, Georgia | 10603 |
| Houston County, Georgia | 10539 |
| Lancaster County, Pennsylvania | 10459 |
| Lincoln County, North Carolina | 10442 |
| Berks County, Pennsylvania | 10424 |
| Carroll County, Georgia | 10424 |
| Kent County, Delaware | 10373 |
| Cameron County, Texas | 10282 |
| Washington County, Oregon | 10227 |
| Cumberland County, Maine | 10203 |
| Northampton County, Pennsylvania | 10179 |
| Matanuska-Susitna Borough, Alaska | 10091 |
| Aiken County, South Carolina | 10071 |
| Livingston Parish, Louisiana | 10040 |
| Wagoner County, Oklahoma | 9856 |
| DeSoto County, Mississippi | 9742 |
| Jackson County, Missouri | 9700 |
| Lancaster County, Nebraska | 9686 |
| Flathead County, Montana | 9646 |
| Tulare County, California | 9602 |
| Lincoln County, South Dakota | 9596 |
| Waukesha County, Wisconsin | 9511 |
| Buncombe County, North Carolina | 9506 |
| Pender County, North Carolina | 9452 |
| Ottawa County, Michigan | 9336 |
| Doña Ana County, New Mexico | 9297 |
| Clay County, Missouri | 9225 |
| Randall County, Texas | 9213 |
| Gloucester County, New Jersey | 9208 |
| Chambers County, Texas | 9176 |
| McLennan County, Texas | 9166 |
| Orange County, North Carolina | 9145 |
| El Paso County, Texas | 9100 |
| Hawaii County, Hawaii | 9036 |
| Madera County, California | 8998 |
| Anne Arundel County, Maryland | 8938 |
| Bonneville County, Idaho | 8908 |
| Davidson County, North Carolina | 8759 |
| Escambia County, Florida | 8663 |
| Butler County, Ohio | 8655 |
| Union County, Ohio | 8631 |
| Hancock County, Indiana | 8630 |
| Greene County, Missouri | 8610 |
| Tuscaloosa County, Alabama | 8561 |
| Lorain County, Ohio | 8496 |
| Sandoval County, New Mexico | 8456 |
| Highlands County, Florida | 8438 |
| Okaloosa County, Florida | 8386 |
| Delaware County, Pennsylvania | 8359 |
| Johnson County, Indiana | 8351 |
| Suffolk city, Virginia | 8311 |
| Fairfield County, Ohio | 8298 |
| Iron County, Utah | 8225 |
| Bartow County, Georgia | 8187 |
| Moore County, North Carolina | 8124 |
| Boone County, Missouri | 8104 |
| Effingham County, Georgia | 7956 |
| York County, Maine | 7880 |
| Onslow County, North Carolina | 7843 |
| Waller County, Texas | 7820 |
| Faulkner County, Arkansas | 7791 |
| Charles County, Maryland | 7786 |
| Rockingham County, New Hampshire | 7769 |
| Cleveland County, Oklahoma | 7696 |
| Boone County, Kentucky | 7659 |
| Boone County, Indiana | 7640 |
| Hillsborough County, New Hampshire | 7533 |
| Whatcom County, Washington | 7503 |
| Yolo County, California | 7483 |
| Saline County, Arkansas | 7432 |
| Gallatin County, Montana | 7377 |
| Kendall County, Texas | 7256 |
| Chatham County, North Carolina | 7212 |
| Douglas County, Georgia | 7209 |
| Walker County, Texas | 7159 |
| Pitt County, North Carolina | 7140 |
| Hood County, Texas | 7070 |
| Johnson County, Iowa | 7028 |
| Martin County, Florida | 6997 |
| Loudon County, Tennessee | 6993 |
| Hamilton County, Ohio | 6941 |
| Thurston County, Washington | 6894 |
| Howard County, Maryland | 6847 |
| Fayette County, Kentucky | 6809 |
| Christian County, Missouri | 6751 |
| Richmond city, Virginia | 6732 |
| Dawson County, Georgia | 6687 |
| Madison County, Kentucky | 6592 |
| Marion County, Oregon | 6562 |
| Blount County, Tennessee | 6555 |
| Ascension Parish, Louisiana | 6551 |
| Bonner County, Idaho | 6544 |
| Leon County, Florida | 6527 |
| McClain County, Oklahoma | 6524 |
| Pickens County, South Carolina | 6518 |
| Caldwell County, Texas | 6482 |
| Rowan County, North Carolina | 6475 |
| Jasper County, South Carolina | 6470 |
| Contra Costa County, California | 6442 |
| Washington County, Tennessee | 6417 |
| Hendry County, Florida | 6407 |
| Pennington County, South Dakota | 6406 |
| Yellowstone County, Montana | 6373 |
| Dauphin County, Pennsylvania | 6312 |
| Burnet County, Texas | 6243 |
| Frederick County, Virginia | 6202 |
| Tangipahoa Parish, Louisiana | 6181 |
| Box Elder County, Utah | 6172 |
| Catawba County, North Carolina | 6165 |
| Luzerne County, Pennsylvania | 6157 |
| Twin Falls County, Idaho | 6135 |
| Champaign County, Illinois | 6122 |
| Licking County, Ohio | 6102 |
| Clark County, Indiana | 6102 |
| Kershaw County, South Carolina | 6102 |
| Bryan County, Georgia | 6061 |
| Pinellas County, Florida | 6031 |
| Lincoln County, Missouri | 6031 |
| Platte County, Missouri | 6017 |
| McHenry County, Illinois | 5986 |
| Rogers County, Oklahoma | 5966 |
| Albany County, New York | 5940 |
| Macomb County, Michigan | 5881 |
| Scott County, Minnesota | 5850 |
| Tompkins County, New York | 5824 |
| Cass County, Missouri | 5711 |
| DeKalb County, Georgia | 5677 |
| Mercer County, New Jersey | 5646 |
| DuPage County, Illinois | 5634 |
| Fayette County, Georgia | 5595 |
| Kitsap County, Washington | 5588 |
| Kenton County, Kentucky | 5586 |
| Van Zandt County, Texas | 5556 |
| Bulloch County, Georgia | 5536 |
| Stearns County, Minnesota | 5509 |
| Robertson County, Tennessee | 5497 |
| Sherburne County, Minnesota | 5470 |
| Yuba County, California | 5468 |
| Webb County, Texas | 5455 |
| Ingham County, Michigan | 5420 |
| Clermont County, Ohio | 5368 |
| Wilson County, Texas | 5364 |
| Carver County, Minnesota | 5321 |
| Taylor County, Texas | 5320 |
| Benton County, Oregon | 5284 |
| Grant County, Washington | 5272 |
| Butler County, Pennsylvania | 5272 |
| Chesapeake city, Virginia | 5271 |
| Tippecanoe County, Indiana | 5259 |
| Mesa County, Colorado | 5249 |
| St. Clair County, Alabama | 5240 |
| Lake County, Illinois | 5178 |
| Lee County, North Carolina | 5135 |
| Hanover County, Virginia | 5102 |
| Henderson County, Texas | 5065 |
| Madison County, Mississippi | 4995 |
| Westchester County, New York | 4958 |
| Bradley County, Tennessee | 4951 |
| Brown County, Wisconsin | 4943 |
| Jefferson County, Missouri | 4941 |
| Marion County, Indiana | 4922 |
| Atlantic County, New Jersey | 4918 |
| Harrison County, Mississippi | 4895 |
| Putnam County, Tennessee | 4816 |
| Albemarle County, Virginia | 4753 |
| Monmouth County, New Jersey | 4742 |
| Levy County, Florida | 4700 |
| Penobscot County, Maine | 4661 |
| Stanly County, North Carolina | 4647 |
| San Benito County, California | 4626 |
| Kane County, Illinois | 4594 |
| Medina County, Texas | 4556 |
| Saratoga County, New York | 4549 |
| Burleigh County, North Dakota | 4518 |
| Ector County, Texas | 4511 |
| Barnstable County, Massachusetts | 4510 |
| Lewis County, Washington | 4487 |
| Cullman County, Alabama | 4462 |
| Sullivan County, Tennessee | 4459 |
| Marshall County, Alabama | 4450 |
| Outagamie County, Wisconsin | 4417 |
| Louisa County, Virginia | 4325 |
| James City County, Virginia | 4310 |
| Valencia County, New Mexico | 4306 |
| Jefferson County, Tennessee | 4300 |
| Harford County, Maryland | 4269 |
| Lower Connecticut River Valley Planning Region, Connecticut | 4259 |
| Lyon County, Nevada | 4252 |
| Cumberland County, Tennessee | 4246 |
| Craighead County, Arkansas | 4229 |
| Southeastern Connecticut Planning Region, Connecticut | 4223 |
| Greene County, Ohio | 4217 |
| Columbia County, Florida | 4217 |
| Henderson County, North Carolina | 4200 |
| Carroll County, Maryland | 4198 |
| Missoula County, Montana | 4193 |
| Long County, Georgia | 4175 |
| Camden County, Georgia | 4170 |
| Scott County, Kentucky | 4165 |
| Anderson County, Tennessee | 4122 |
| Adams County, Pennsylvania | 4112 |
| Logan County, Oklahoma | 4108 |
| Androscoggin County, Maine | 4094 |
| New Kent County, Virginia | 4092 |
| Franklin County, Washington | 4086 |
| Madison County, Indiana | 4062 |
| St. Croix County, Wisconsin | 4061 |
| Dutchess County, New York | 4050 |
| Nye County, Nevada | 4019 |
| Grimes County, Texas | 4010 |
| Suwannee County, Florida | 4006 |
| Rockdale County, Georgia | 3993 |
| Lake County, Indiana | 3992 |
| Randolph County, North Carolina | 3982 |
| Bryan County, Oklahoma | 3977 |
| Lewis and Clark County, Montana | 3950 |
| Bucks County, Pennsylvania | 3941 |
| Lafayette County, Mississippi | 3927 |
| Putnam County, Florida | 3915 |
| Rockingham County, Virginia | 3895 |
| Currituck County, North Carolina | 3874 |
| Story County, Iowa | 3847 |
| Bedford County, Tennessee | 3832 |
| Merrimack County, New Hampshire | 3830 |
| Broomfield County, Colorado | 3829 |
| Pike County, Pennsylvania | 3800 |
| Edgefield County, South Carolina | 3782 |
| Jefferson County, Idaho | 3772 |
| Ravalli County, Montana | 3770 |
| Polk County, Texas | 3761 |
| Henrico County, Virginia | 3757 |
| Warren County, Iowa | 3752 |
| Kennebec County, Maine | 3738 |
| Bannock County, Idaho | 3729 |
| Wood County, Texas | 3704 |
| Oconee County, South Carolina | 3688 |
| Navarro County, Texas | 3672 |
| Queen Anne's County, Maryland | 3655 |
| Lowndes County, Georgia | 3650 |
| Jackson County, Mississippi | 3624 |
| Mason County, Washington | 3599 |
| Jasper County, Missouri | 3583 |
| Sussex County, New Jersey | 3525 |
| Habersham County, Georgia | 3525 |
| Linn County, Oregon | 3507 |
| Pickaway County, Ohio | 3494 |
| Atascosa County, Texas | 3493 |
| Jefferson County, West Virginia | 3479 |
| Jessamine County, Kentucky | 3476 |
| Lauderdale County, Alabama | 3471 |
| Grady County, Oklahoma | 3469 |
| Bullitt County, Kentucky | 3438 |
| McMinn County, Tennessee | 3410 |
| Rankin County, Mississippi | 3398 |
| Olmsted County, Minnesota | 3383 |
| Monroe County, Georgia | 3378 |
| Marshall County, Tennessee | 3375 |
| Culpeper County, Virginia | 3359 |
| Goochland County, Virginia | 3350 |
| Clackamas County, Oregon | 3345 |
| Franklin County, Pennsylvania | 3334 |
| Liberty County, Georgia | 3268 |
| Stanislaus County, California | 3262 |
| Coryell County, Texas | 3244 |
| Pickens County, Georgia | 3233 |
| Wakulla County, Florida | 3212 |
| Douglas County, Kansas | 3202 |
| Dickson County, Tennessee | 3188 |
| Elbert County, Colorado | 3175 |
| Hamblen County, Tennessee | 3173 |
| Elmore County, Alabama | 3171 |
| Yamhill County, Oregon | 3146 |
| Coffee County, Tennessee | 3140 |
| Jackson County, North Carolina | 3135 |
| Passaic County, New Jersey | 3133 |
| Hoke County, North Carolina | 3133 |
| Strafford County, New Hampshire | 3128 |
| Richmond County, New York | 3099 |
| Roane County, Tennessee | 3078 |
| Greene County, Tennessee | 3050 |
| Gordon County, Georgia | 3036 |
| Webster County, Missouri | 3033 |
| Upshur County, Texas | 3010 |
| Miami County, Ohio | 2988 |
| Livingston County, Michigan | 2987 |
| Schenectady County, New York | 2967 |
| Kalamazoo County, Michigan | 2966 |
| Cowlitz County, Washington | 2961 |
| Lawrence County, South Dakota | 2960 |
| Eau Claire County, Wisconsin | 2953 |
| Laurens County, South Carolina | 2917 |
| Hunterdon County, New Jersey | 2915 |
| Jackson County, Florida | 2874 |
| Fauquier County, Virginia | 2855 |
| Skagit County, Washington | 2835 |
| Nash County, North Carolina | 2831 |
| Oldham County, Kentucky | 2829 |
| Spalding County, Georgia | 2827 |
| Pearl River County, Mississippi | 2823 |
| Newton County, Missouri | 2820 |
| Floyd County, Georgia | 2807 |
| Hill County, Texas | 2807 |
| Union County, Georgia | 2800 |
| Santa Cruz County, Arizona | 2796 |
| Okanogan County, Washington | 2795 |
| Wasatch County, Utah | 2795 |
| Coffee County, Alabama | 2793 |
| Bingham County, Idaho | 2790 |
| Monongalia County, West Virginia | 2785 |
| Wicomico County, Maryland | 2766 |
| Douglas County, Washington | 2763 |
| Morgan County, Alabama | 2755 |
| Monroe County, Tennessee | 2755 |
| Navajo County, Arizona | 2743 |
| Warren County, Missouri | 2738 |
| Oconee County, Georgia | 2726 |
| Okeechobee County, Florida | 2713 |
| Santa Fe County, New Mexico | 2709 |
| Leavenworth County, Kansas | 2709 |
| Fannin County, Texas | 2673 |
| Craven County, North Carolina | 2662 |
| Robeson County, North Carolina | 2657 |
| Montcalm County, Michigan | 2655 |
| DeSoto County, Florida | 2655 |
| Hawkins County, Tennessee | 2650 |
| Madison County, Idaho | 2637 |
| Muskegon County, Michigan | 2634 |
| Uintah County, Utah | 2632 |
| San Patricio County, Texas | 2619 |
| Cherokee County, Texas | 2611 |
| Fayette County, Tennessee | 2611 |
| Bedford County, Virginia | 2601 |
| Orange County, Virginia | 2590 |
| Gem County, Idaho | 2579 |
| Wayne County, North Carolina | 2566 |
| Carteret County, North Carolina | 2564 |
| Harrison County, Texas | 2564 |
| Warren County, Tennessee | 2560 |
| Autauga County, Alabama | 2555 |
| Washington County, Maryland | 2551 |
| Payne County, Oklahoma | 2550 |
| Jasper County, Georgia | 2549 |
| Caroline County, Virginia | 2548 |
| Polk County, Oregon | 2546 |
| Latah County, Idaho | 2542 |
| Bartholomew County, Indiana | 2526 |
| Porter County, Indiana | 2522 |
| Georgetown County, South Carolina | 2518 |
| Warren County, New Jersey | 2511 |
| Cooke County, Texas | 2509 |
| Cecil County, Maryland | 2500 |
| Burleson County, Texas | 2497 |
| Madison County, Georgia | 2495 |
| Davie County, North Carolina | 2489 |
| Northeastern Connecticut Planning Region, Connecticut | 2470 |
| St. Mary's County, Maryland | 2463 |
| Lincoln County, Montana | 2440 |
| Chittenden County, Vermont | 2432 |
| Stevens County, Washington | 2426 |
| Austin County, Texas | 2411 |
| Crook County, Oregon | 2406 |
| Franklin County, Missouri | 2389 |
| Chisago County, Minnesota | 2387 |
| Lumpkin County, Georgia | 2380 |
| Haralson County, Georgia | 2364 |
| Gregg County, Texas | 2362 |
| Crow Wing County, Minnesota | 2357 |
| Gilchrist County, Florida | 2348 |
| Warrick County, Indiana | 2345 |
| Bossier Parish, Louisiana | 2343 |
| Lamar County, Mississippi | 2341 |
| Carroll County, New Hampshire | 2340 |
| Ozaukee County, Wisconsin | 2329 |
| Franklin County, Tennessee | 2325 |
| Kenai Peninsula Borough, Alaska | 2318 |
| Lonoke County, Arkansas | 2317 |
| Hardin County, Texas | 2315 |
| Rockingham County, North Carolina | 2303 |
| Isanti County, Minnesota | 2297 |
| Lawrence County, Tennessee | 2288 |
| Whitfield County, Georgia | 2276 |
| Cleveland County, North Carolina | 2249 |
| Isle of Wight County, Virginia | 2232 |
| White County, Arkansas | 2228 |
| Sebastian County, Arkansas | 2222 |
| Solano County, California | 2214 |
| Sanpete County, Utah | 2208 |
| Chilton County, Alabama | 2202 |
| Banks County, Georgia | 2179 |
| Albany County, Wyoming | 2173 |
| Hart County, Georgia | 2169 |
| Troup County, Georgia | 2165 |
| Fairfax city, Virginia | 2161 |
| Otsego County, New York | 2158 |
| Lake County, Montana | 2156 |
| Oxford County, Maine | 2147 |
| Lamar County, Georgia | 2136 |
| Kings County, California | 2116 |
| Creek County, Oklahoma | 2114 |
| Crawford County, Arkansas | 2098 |
| Payette County, Idaho | 2074 |
| Houston County, Alabama | 2066 |
| Greene County, Georgia | 2059 |
| Glynn County, Georgia | 2050 |
| Grays Harbor County, Washington | 2030 |
| Harris County, Georgia | 2029 |
| Kent County, Rhode Island | 2027 |
| Lebanon County, Pennsylvania | 2027 |
| Washtenaw County, Michigan | 2026 |
| Brookings County, South Dakota | 2010 |
| Washington County, Texas | 2008 |
| Fredericksburg city, Virginia | 1997 |
| Imperial County, California | 1994 |
| Calvert County, Maryland | 1992 |
| King George County, Virginia | 1989 |
| Hardin County, Kentucky | 1986 |
| Medina County, Ohio | 1986 |
| Montrose County, Colorado | 1986 |
| Wayne County, Georgia | 1986 |
| Portage County, Ohio | 1985 |
| Sullivan County, New York | 1985 |
| Morgan County, Indiana | 1983 |
| Sheridan County, Wyoming | 1973 |
| Hopkins County, Texas | 1957 |
| Cumberland County, New Jersey | 1954 |
| Powhatan County, Virginia | 1941 |
| Nelson County, Kentucky | 1927 |
| Rice County, Minnesota | 1925 |
| Pulaski County, Arkansas | 1923 |
| Chelan County, Washington | 1921 |
| Macon County, Tennessee | 1920 |
| Washington County, Wisconsin | 1916 |
| Blanco County, Texas | 1906 |
| Gilmer County, Georgia | 1905 |
| Northwest Hills Planning Region, Connecticut | 1902 |
| Boundary County, Idaho | 1899 |
| Pottawatomie County, Oklahoma | 1893 |
| Duplin County, North Carolina | 1871 |
| Shelby County, Kentucky | 1869 |
| Nassau County, New York | 1854 |
| Grafton County, New Hampshire | 1848 |
| Montague County, Texas | 1847 |
| Otero County, New Mexico | 1845 |
| Llano County, Texas | 1845 |
| Johnson County, Missouri | 1841 |
| Lampasas County, Texas | 1836 |
| Bandera County, Texas | 1836 |
| Cape Girardeau County, Missouri | 1834 |
| Centre County, Pennsylvania | 1818 |
| Worcester County, Maryland | 1815 |
| Jerome County, Idaho | 1788 |
| San Jacinto County, Texas | 1788 |
| Yakima County, Washington | 1787 |
| Palo Pinto County, Texas | 1781 |
| Erath County, Texas | 1777 |
| Sequatchie County, Tennessee | 1773 |
| Butler County, Kansas | 1769 |
| Allegan County, Michigan | 1768 |
| Morgan County, Georgia | 1734 |
| Franklin County, Georgia | 1731 |
| Pulaski County, Kentucky | 1730 |
| Pike County, Georgia | 1726 |
| Ulster County, New York | 1700 |
| Rock County, Wisconsin | 1700 |
| Polk County, Georgia | 1688 |
| Madison County, Ohio | 1673 |
| Warren County, Virginia | 1664 |
| White County, Tennessee | 1662 |
| Aransas County, Texas | 1656 |
| Le Flore County, Oklahoma | 1653 |
| Cherokee County, Oklahoma | 1637 |
| Portage County, Wisconsin | 1628 |
| Macon County, North Carolina | 1622 |
| Gulf County, Florida | 1617 |
| Graham County, Arizona | 1612 |
| Fentress County, Tennessee | 1595 |
| Walker County, Georgia | 1593 |
| Angelina County, Texas | 1592 |
| Anderson County, Texas | 1575 |
| Madison County, Tennessee | 1575 |
| El Dorado County, California | 1573 |
| Butts County, Georgia | 1573 |
| Schuylkill County, Pennsylvania | 1564 |
| DeKalb County, Tennessee | 1556 |
| White County, Georgia | 1554 |
| Cocke County, Tennessee | 1553 |
| Cherokee County, South Carolina | 1544 |
| Cheshire County, New Hampshire | 1536 |
| Santa Clara County, California | 1523 |
| Mecosta County, Michigan | 1521 |
| Jefferson County, Florida | 1519 |
| Miami County, Kansas | 1518 |
| Pueblo County, Colorado | 1514 |
| Cheatham County, Tennessee | 1514 |
| George County, Mississippi | 1513 |
| Winnebago County, Wisconsin | 1511 |
| Cherokee County, North Carolina | 1509 |
| Blue Earth County, Minnesota | 1504 |
| Grainger County, Tennessee | 1504 |
