MustRead
Blog
Social
Media
Digest
Dev
Design
Business
Finance
Tech
Education
Hobbies
Essay
Author
OpenSource
Name | Subscribe | Followers | Social | Introduction & Preview |
---|---|---|---|---|
CGTN - Most read | 137 | CGTN is a Chinese state-run international news and media organization broadcasting in languages like English, Arabic, and French. | ||
TechCrunch | 1358424 | A leading online news platform offering in-depth coverage of startups, tech companies, and the latest industry trends. | ||
Wallpaper Magazine | 547 | Wallpaper* Magazine: design, interiors, architecture, fashion, art | ||
Streamline Blog | 23 | News and infos about the world's largest, most consistent, icons, illustrations, and emojis sets... | ||
Product Hunt Today Popular | 241 | Just like the name says. Generated by RSSHub. | ||
Alexis Ohanian | 13 | RSS down, use Newsletter. An investor in startups, including Coinbase, Hubspot, Opendoor, Instacart, Reddit... Founder of 776 Foundation, co-founder of Reddit. | ||
andrew chen | 227 | A partner at Andreessen Horowitz (a16z) focused on tech startups — mostly based in LA, but splitting time in SF also.Author of The Cold Start Problem. | ||
Bear Blog Trending Posts | 40 | Ranked according to the following algorithm:Score = log10(U) + (S / D * 8600), U is Upvotes , S/D is time. | ||
1 | Note: sometimes it works, sometimes it doesn't. The example is "Elon Musk". Replace the X‘s username after "media/". Provided by RSSHub. | |||
Telegram Channel | 1 | The example is "TelegramTips". Most online readers offer Telegram channel subscriptions, but they may charge a fee. If you need to subscribe yourself, you can use this service and replace the channel | ||
Telegram Blog | 391 | Telegram official blog,Rss is generated by rsshub. | ||
Track Awesome list | 204 | Track Awesome List Daily Updates on Github. | ||
David Perell | 367 | Most of my essays are about business, education, and what it means to be a citizen of the Internet. | ||
Dan Luu | 2795 | A blog about programming and the programming industry. Vancouver, BC | ||
Dan Wang | 563 | Investigating industry and technology at Gavekal Dragonomics and the Yale Law School’s Tsai China Center | ||
Jakob Greenfeld | 23 | Co-founder of Sales.co. Creator of Scraping the Web for Fun and Profit. PhD in theoretical particle physics. | ||
Daniel Lemire | 647 | Computer science professor at the University of Quebec (TELUQ), open-source hacker, and long-time blogger. | ||
Hypercritical | 1435 | Written by John Siracusa, a software developer, podcaster, and writer, started writing for Ars Technica in 1999. | ||
Noah Smith | 338 | Economics and other interesting stuff, an economics PhD student at the University of Michigan, an economics columnist for Bloomberg Opinion. | ||
Jason Fried | 2094 | Founder & CEO at 37signals (makers of Basecamp, HEY, and ONCE). Non-serial entrepreneur, serial author. Wrote Getting Real, Remote, and REWORK. | ||
Kevin Kelly | 319 | Senior Maverick at Wired, author of bestseller book, The Inevitable. Also Cool Tool maven, Recomendo chief, Asia-fan, and True Film buff. | ||
David Heinemeier Hansson | 3671 | Made Basecamp and HEY for the underdogs as co-owner and CTO of 37signals. Created Ruby on Rails. Wrote REWORK, It Doesn't Have to Be Crazy at Work, and REMOTE. | ||
Morgan Housel | 1023 | Author of The Psychology of Money and Same As Ever, partner at The Collaborative Fund.Note that the blogger is Morgan Housel and his colleagues. | ||
The Rabbit Hole | 52 | Book Summaries of Books Worth ReReading, written by Blas Moros. | ||
The Independent Variable | 24 | TIV is edited and published by humdrum and aims to be the homepage of the web with all the links fit for your eyeballs to peruse. | ||
Cooltools by KK | 400 | A web site which recommends the best/cheapest tools available. | ||
Vincent Ritter | 19 | A geek and software creator. Made tinylytics, Scribbles, shoutouts, Gluon. | ||
Matt Baer | 78 | An artist, software design- & developer, and the founder of Musing Studio. Made Write.as, and more. Made in Brooklyn, NY. | ||
Building Pika Out Loud | 26 | Changelog of Pika, Pika is a blogging software, made by Good Enough. | ||
Good Enough | 61 | Good Enough LLC, Made Pika, Letterbird, Yay.Boo, Album Whale, and more. |
Full text
Excerpt
RSS translated into Chinese
NewsLetter
The followers is inoreader + feedly, not real-time data.Discover and Translate RSS Feeds, Control Your Content, Gain Global Insights.