2025-12-14 23:25:23
See visuals like this from many other data creators on our Voronoi app. Download it for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Wine is a deeply regional drink. In some countries it’s part of everyday meals, while in others it’s a more occasional purchase.
This visualization compares wine consumption per capita in 2024 across the 20 countries with the highest overall wine consumption using data from the International Organisation of Vine and Wine, and population (15 years and older) figures from the World Bank.
The differences are dramatic, showing how quickly “typical” wine consumption changes depending on where you look.
Portugal sits alone at the top at 61.1 liters per person in 2024. That’s 18.4 liters higher than second-place Italy (42.7) and 19.6 liters above France (41.5).
The data table below shows wine consumption per capita by country in 2024 in liters:
| Rank | Country | Annual wine consumption per capita in 2024 (liters) |
|---|---|---|
| 1 |
Portugal |
61.1 |
| 2 |
Italy |
42.7 |
| 3 |
France |
41.5 |
| 4 |
Switzerland |
29.7 |
| 5 |
Austria |
28.6 |
| 6 |
Australia |
24.5 |
| 7 |
Germany |
24.5 |
| 8 |
Hungary |
24.4 |
| 9 |
Spain |
23.8 |
| 10 |
UK |
22.3 |
| 11 |
Argentina |
21.6 |
| 12 |
Netherlands |
20.7 |
| 13 |
Romania |
18.7 |
| 14 |
Canada |
13.7 |
| 15 |
USA |
11.8 |
| 16 |
South Africa |
9.2 |
| 17 |
Russia |
6.8 |
| 18 |
Japan |
2.8 |
| 19 |
Brazil |
1.9 |
| 20 |
China |
0.5 |
Portugal’s high wine production per capita and low value-added tax (VAT) of 13% on still wine (the lowest in the EU) fuel its high consumption.
Even if sparkling wines face a 23% value-added tax in Portugal (with no extra alcohol excise tax), in-restaurant sparkling VAT falls back down to 13%.
Across the 20 countries shown, the average is 21.5 liters per person and the median is 22.0—meaning half of countries are above (or below) roughly the low-20s.
European countries hold the top five spots in terms of drinking the most wine per capita, and as a group, European countries average 28.7 liters per person, well above the 20-country average of 21.5.
However, there’s a clear top tier even among European countries, with a significant drop-off after the top three.
Consumption falls 11.8 liters from France (41.5) to Switzerland (29.7)—equal to the entire per-capita consumption level in the U.S. (11.8).
Non-European countries in this dataset average 10.8 liters per person—less than half the European average (28.7). But the spread is wide.
Australia is the standout at 24.5 liters, while Canada (13.7) and the U.S. (11.8) sit closer to the middle-lower range.
At the bottom end, Japan (2.8), Brazil (1.9), and China (0.5) show how small per-capita consumption can be in large, non-traditional markets.
To learn more about global wine consumption, check out this graphic on Voronoi which visualizes overall consumption per country.
2025-12-14 21:04:47
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Europe’s colonial empires have shaped the world’s political and economic systems for over 500 years.
From Portugal’s early ventures in the 1400s, to Britain’s massive empire in the early 20th century, European nations have competed for control of territory and trade across nearly every continent. In this graphic, we trace the history of European colonies from 1462 to today, showing how the era of colonies rose and fell.
The data for this visualization comes from Our World in Data. It tracks the number of overseas colonies under the control of key European powers including the UK, France, Spain, Portugal, the Netherlands, and others.
These numbers provide a historical record of how European influence expanded through exploration, conquest, and colonization, and later declined through wars, independence movements, and international pressure.
| Year | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| 1462 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1463 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1464 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1465 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1466 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1467 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1468 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1469 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1470 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1471 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1472 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1473 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1474 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1475 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1476 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1477 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1478 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1479 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1480 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1481 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1482 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1483 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1484 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1485 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1486 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1487 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1488 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1489 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1490 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1491 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1492 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1493 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1494 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1495 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1496 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1497 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1498 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1499 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1500 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1501 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1502 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1503 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1504 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1505 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1506 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1507 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1508 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1509 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1510 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1511 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 1512 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 1513 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 1514 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 1515 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 1516 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 1517 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 1518 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 1519 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| 1520 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| 1521 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| 1522 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
| 1523 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
| 1524 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 |
| 1525 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 |
| 1526 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 |
| 1527 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 |
| 1528 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 |
| 1529 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 |
| 1530 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 |
| 1531 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 |
| 1532 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 |
| 1533 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 |
| 1534 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 |
| 1535 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 |
| 1536 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 |
| 1537 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 |
| 1538 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 |
| 1539 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 |
| 1540 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 |
| 1541 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 |
| 1542 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 |
| 1543 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 |
| 1544 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 |
| 1545 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 |
| 1546 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 |
| 1547 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 |
| 1548 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 |
| 1549 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 |
| 1550 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 |
| 1551 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 |
| 1552 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 |
| 1553 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 |
| 1554 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 |
| 1555 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 |
| 1556 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 |
| 1557 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 |
| 1558 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 |
| 1559 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 |
| 1560 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 |
| 1561 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 |
| 1562 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 |
| 1563 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 |
| 1564 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 |
| 1565 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 |
| 1566 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 |
| 1567 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 |
| 1568 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 |
| 1569 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 |
| 1570 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 |
| 1571 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 |
| 1572 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 |
| 1573 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 |
| 1574 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 |
| 1575 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 |
| 1576 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 |
| 1577 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 |
| 1578 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 |
| 1579 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 |
| 1580 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 1 |
| 1581 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 1 |
| 1582 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 1 |
| 1583 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 1 |
| 1584 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 1 |
| 1585 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 1 |
| 1586 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 1 |
| 1587 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 1 |
| 1588 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 1 |
| 1589 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 1 |
| 1590 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 1 |
| 1591 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 1 |
| 1592 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 1 |
| 1593 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 1 |
| 1594 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 1 |
| 1595 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 1 |
| 1596 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 1 |
| 1597 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 1 |
| 1598 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 1 |
| 1599 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 1 |
| 1600 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 1 |
| 1601 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 1 |
| 1602 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 1 |
| 1603 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 1 |
| 1604 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 1 |
| 1605 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 1 |
| 1606 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 1 |
| 1607 | 1 | 0 | 21 | 6 | 0 | 0 | 0 | 1 |
| 1608 | 1 | 1 | 21 | 6 | 0 | 0 | 0 | 1 |
| 1609 | 1 | 1 | 21 | 6 | 0 | 0 | 0 | 1 |
| 1610 | 1 | 1 | 21 | 6 | 0 | 0 | 0 | 1 |
| 1611 | 1 | 1 | 21 | 6 | 0 | 0 | 0 | 1 |
| 1612 | 1 | 1 | 21 | 6 | 0 | 0 | 0 | 1 |
| 1613 | 1 | 1 | 21 | 6 | 0 | 0 | 0 | 1 |
| 1614 | 1 | 1 | 21 | 6 | 0 | 0 | 0 | 1 |
| 1615 | 1 | 1 | 21 | 6 | 0 | 0 | 0 | 1 |
| 1616 | 1 | 1 | 21 | 6 | 0 | 0 | 0 | 1 |
| 1617 | 1 | 1 | 21 | 6 | 0 | 0 | 0 | 1 |
| 1618 | 1 | 1 | 21 | 6 | 0 | 0 | 0 | 1 |
| 1619 | 1 | 1 | 21 | 7 | 0 | 0 | 0 | 1 |
| 1620 | 1 | 1 | 21 | 7 | 0 | 0 | 0 | 1 |
| 1621 | 1 | 1 | 21 | 7 | 0 | 0 | 0 | 1 |
| 1622 | 1 | 1 | 21 | 7 | 0 | 0 | 0 | 1 |
| 1623 | 2 | 1 | 21 | 7 | 0 | 0 | 0 | 2 |
| 1624 | 2 | 1 | 21 | 7 | 0 | 0 | 0 | 2 |
| 1625 | 2 | 1 | 22 | 7 | 0 | 0 | 0 | 2 |
| 1626 | 2 | 1 | 22 | 7 | 0 | 0 | 0 | 2 |
| 1627 | 3 | 1 | 22 | 7 | 0 | 0 | 0 | 2 |
| 1628 | 3 | 1 | 22 | 7 | 0 | 0 | 0 | 2 |
| 1629 | 3 | 1 | 22 | 7 | 0 | 0 | 0 | 2 |
| 1630 | 3 | 1 | 22 | 7 | 0 | 0 | 0 | 2 |
| 1631 | 3 | 1 | 22 | 7 | 0 | 0 | 0 | 2 |
| 1632 | 4 | 2 | 22 | 7 | 0 | 0 | 0 | 2 |
| 1633 | 4 | 2 | 22 | 7 | 0 | 0 | 0 | 2 |
| 1634 | 4 | 2 | 22 | 7 | 0 | 0 | 0 | 2 |
| 1635 | 4 | 2 | 22 | 7 | 0 | 0 | 0 | 2 |
| 1636 | 4 | 2 | 22 | 7 | 0 | 0 | 0 | 2 |
| 1637 | 4 | 2 | 22 | 7 | 0 | 0 | 0 | 2 |
| 1638 | 4 | 2 | 22 | 7 | 0 | 0 | 0 | 2 |
| 1639 | 4 | 2 | 22 | 7 | 0 | 0 | 0 | 2 |
| 1640 | 4 | 2 | 22 | 7 | 0 | 0 | 0 | 2 |
| 1641 | 4 | 2 | 22 | 7 | 0 | 0 | 0 | 2 |
| 1642 | 4 | 2 | 22 | 7 | 0 | 0 | 0 | 2 |
| 1643 | 4 | 2 | 22 | 7 | 0 | 0 | 0 | 2 |
| 1644 | 4 | 2 | 22 | 7 | 0 | 0 | 0 | 2 |
| 1645 | 4 | 2 | 22 | 7 | 0 | 0 | 0 | 2 |
| 1646 | 4 | 2 | 22 | 7 | 0 | 0 | 0 | 2 |
| 1647 | 4 | 2 | 22 | 7 | 0 | 0 | 0 | 2 |
| 1648 | 4 | 2 | 22 | 7 | 0 | 0 | 0 | 2 |
| 1649 | 4 | 2 | 22 | 7 | 0 | 0 | 0 | 2 |
| 1650 | 4 | 4 | 23 | 7 | 0 | 0 | 0 | 2 |
| 1651 | 4 | 4 | 23 | 7 | 0 | 0 | 0 | 2 |
| 1652 | 4 | 4 | 23 | 7 | 0 | 0 | 0 | 3 |
| 1653 | 4 | 4 | 23 | 7 | 0 | 0 | 0 | 3 |
| 1654 | 4 | 4 | 23 | 7 | 0 | 0 | 0 | 3 |
| 1655 | 5 | 4 | 23 | 7 | 0 | 0 | 0 | 3 |
| 1656 | 5 | 4 | 22 | 7 | 0 | 0 | 0 | 3 |
| 1657 | 5 | 4 | 22 | 6 | 0 | 0 | 0 | 3 |
| 1658 | 5 | 4 | 22 | 6 | 0 | 0 | 0 | 3 |
| 1659 | 5 | 4 | 22 | 6 | 0 | 0 | 0 | 3 |
| 1660 | 5 | 4 | 22 | 6 | 0 | 0 | 0 | 3 |
| 1661 | 5 | 4 | 22 | 6 | 0 | 0 | 0 | 3 |
| 1662 | 5 | 4 | 22 | 6 | 0 | 0 | 0 | 3 |
| 1663 | 5 | 4 | 22 | 6 | 0 | 0 | 0 | 3 |
| 1664 | 5 | 4 | 22 | 6 | 0 | 0 | 0 | 3 |
| 1665 | 5 | 5 | 22 | 6 | 0 | 0 | 0 | 3 |
| 1666 | 5 | 5 | 22 | 6 | 0 | 0 | 0 | 3 |
| 1667 | 5 | 5 | 22 | 6 | 0 | 0 | 0 | 4 |
| 1668 | 5 | 5 | 22 | 6 | 0 | 0 | 0 | 4 |
| 1669 | 5 | 5 | 22 | 6 | 0 | 0 | 0 | 4 |
| 1670 | 5 | 5 | 22 | 6 | 0 | 0 | 0 | 4 |
| 1671 | 5 | 5 | 22 | 6 | 0 | 0 | 0 | 4 |
| 1672 | 5 | 5 | 22 | 6 | 0 | 0 | 0 | 4 |
| 1673 | 5 | 5 | 22 | 6 | 0 | 0 | 0 | 4 |
| 1674 | 5 | 5 | 22 | 6 | 0 | 0 | 0 | 4 |
| 1675 | 5 | 5 | 22 | 6 | 0 | 0 | 0 | 4 |
| 1676 | 5 | 5 | 22 | 6 | 0 | 0 | 0 | 4 |
| 1677 | 5 | 5 | 22 | 6 | 0 | 0 | 0 | 4 |
| 1678 | 5 | 5 | 22 | 6 | 0 | 0 | 0 | 4 |
| 1679 | 5 | 5 | 22 | 6 | 0 | 0 | 0 | 4 |
| 1680 | 5 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1681 | 5 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1682 | 5 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1683 | 5 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1684 | 5 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1685 | 5 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1686 | 5 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1687 | 5 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1688 | 5 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1689 | 5 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1690 | 5 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1691 | 5 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1692 | 5 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1693 | 6 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1694 | 6 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1695 | 6 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1696 | 6 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1697 | 6 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1698 | 6 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1699 | 6 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1700 | 6 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1701 | 6 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1702 | 6 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1703 | 6 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1704 | 6 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1705 | 6 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1706 | 6 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1707 | 6 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1708 | 6 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1709 | 6 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1710 | 6 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1711 | 6 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1712 | 6 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1713 | 6 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1714 | 6 | 5 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1715 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1716 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1717 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1718 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1719 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1720 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1721 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1722 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1723 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1724 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1725 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1726 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1727 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1728 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1729 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1730 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1731 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1732 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1733 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1734 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1735 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1736 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1737 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1738 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1739 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1740 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1741 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1742 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1743 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1744 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1745 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1746 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1747 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1748 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1749 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1750 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1751 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1752 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1753 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1754 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1755 | 6 | 6 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1756 | 6 | 7 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1757 | 6 | 7 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1758 | 6 | 7 | 22 | 7 | 0 | 0 | 0 | 4 |
| 1759 | 6 | 7 | 22 | 7 | 0 | 0 | 0 | 4 |
